Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | OMRON |
Voltage | 24 V DC |
IP Rating | 67 |
Item | Specification | |||
---|---|---|---|---|
CK3E-1210 | CK3E-1310 | CK3E-1410 | ||
Enclosure | Mounted in a panel | |||
Grounding method | Ground to 100 Ω or less | |||
Dimensions (height × width × depth) | 130.4(H) × 28.6(D) × 170.9(W) mm | |||
Weight | 540 g or less | |||
Unit power supply rated voltage | 24 VDC (20.4 to 26.4 VDC) | |||
Unit power supply current consumption | 660 mA or less | |||
Operating environment | Ambient operating temperature | 0 to 45°C | ||
Ambient operating humidity | 10 to 95% RH (without condensation and icing) | |||
Atmosphere | Must be free from corrosive gases. | |||
Ambient storage temperature | -25 to +70°C (without condensation and icing) | |||
Vibration resistance | Conforms to IEC 60068-2-6. 5 to 8.4 Hz with amplitude of 3.5 mm, 8.4 to 150 Hz, acceleration of 9.8 m/s2 100 min each in X, Y, and Z directions (10 sweeps of 10 min each = 100 min total) | |||
Shock resistance | Conforms to IEC 60068-2-27, 147 m/s2, 3 times each in X, Y, and Z directions | |||
Applicable standards * | EU: EN 61326, RCM, KC Registration, UL |
Additional Information:
Approx. Rs 2.75 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Usage/Application | Industrial |
Model Name/Number | ADV 400 |
Standard Axes | 5 |
Communication | network |
Operation Mode | Automatic |
Power | 230 v |
Additional Information:
Approx. Rs 2.22 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Automatic |
Digit Display Size | Dual Display |
Explore More Products
© Lakshmi Electro Controls & Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited