Manufacturer of a wide range of products which include keb application drives for textile industry application and keb drive service center.
₹ 45000 / Piece Get Latest Price
| Output Power (HP) | 1 TO 90 |
| Output Type | Multiple |
| Input Supply Voltage | 220 TO 440 |
| Input Frequency | 50 |
| Unit of Measure | Box/Boxes |
| Sample Policy | Within a certain price range free samples are available |
| Payment Terms | Cash Against Delivery (CAD), Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque |
₹ 54000 / Piece Get Latest Price
| Drive We Repair | Ac Drives |
| Input Phase | 3 - Phase |
| Type of VFD | KEB |
| Service Period | on site also |
| Service Location/City | Bangalore |
| Mode Of Service | Online |
| Model Name/Number | KEB |
| Output Power | variable |
| Type Of Spindle Drive | AC |
| Input Voltage | 440 |
AN Girish (Proprietor)
Lakshmi Electro Controls & Automation
No. 136-137/6, 8th Main, 3rd Phase, Peenya Industrial Area
Bengaluru - 560058, Karnataka, India